Item Database
Personal Blizzard
Protects the target with a damage shield that inflicts a moderate amount of damage each time it is hit. This shield will also absorb the first 210 points of cold-based damage that would otherwise be inflicted upon the target. However, the damage absorbing mechanism used is known not to work well with other methods used for absorbing damage.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 149 |
| Crystal | Nano Crystal (Personal Blizzard) |
| NCU | 46 |
| Nanocost | 569 |
| School | Protection — Absorbs and layers |
| Duration | 56 minutes, 40 seconds |
| Attack time | 5.97s |
| Recharge time | 2.95s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 69 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 50% |
| Matter creation | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter metamorphosis | at least | 686 |
| To Use | Matter creation | at least | 686 |
| To Use | Visual profession | exactly | Adventurer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Shield projectile damage | 71 |
| On Use | Target | Modify | Shield melee damage | 71 |
| On Use | Target | Modify | Shield energy damage | 71 |
| On Use | Target | Modify | Shield chemical damage | 71 |
| On Use | Target | Modify | Shield radiation damage | 71 |
| On Use | Target | Modify | Shield cold damage | 71 |
| On Use | Target | Modify | Shield fire damage | 71 |
| On Use | Target | Modify | Shield poison damage | 71 |
| On Use | Target | Change | Absorb cold damage | 210 |
Comments
No archived Auno comments for this nano.