Item Database
Lightning's Child
Protects the target with a damage shield that inflicts a large amount of damage each time it is hit. This shield will also absorb the first 220 points of energy-based damage that would otherwise be inflicted upon the target. However, the damage absorbing mechanism used is known not to work well with other methods used for absorbing damage.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 152 |
| Crystal | Nano Crystal (Lightning's Child) |
| NCU | 47 |
| Nanocost | 590 |
| School | Protection — Absorbs and layers |
| Duration | 60 minutes |
| Attack time | 6.02s |
| Recharge time | 2.97s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 71 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 50% |
| Matter creation | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter metamorphosis | at least | 709 |
| To Use | Matter creation | at least | 709 |
| To Use | Visual profession | exactly | Adventurer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Shield projectile damage | 76 |
| On Use | Target | Modify | Shield melee damage | 76 |
| On Use | Target | Modify | Shield energy damage | 76 |
| On Use | Target | Modify | Shield chemical damage | 76 |
| On Use | Target | Modify | Shield radiation damage | 76 |
| On Use | Target | Modify | Shield cold damage | 76 |
| On Use | Target | Modify | Shield fire damage | 76 |
| On Use | Target | Modify | Shield poison damage | 76 |
| On Use | Target | Change | Absorb energy damage | 220 |
Comments
No archived Auno comments for this nano.