Item Database
Interlocking Barbs
Protects the target with a damage shield that inflicts a moderate amount of damage each time it is hit. This shield will also absorb the first 200 points of projectile-based damage that would otherwise be inflicted upon the target. However, the damage absorbing mechanism used is known not to work well with other methods used for absorbing damage.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 142 |
| Crystal | Nano Crystal (Interlocking Barbs) |
| NCU | 44 |
| Nanocost | 551 |
| School | Protection — Absorbs and layers |
| Duration | 53 minutes, 20 seconds |
| Attack time | 5.92s |
| Recharge time | 2.92s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 67 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 50% |
| Matter creation | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 668 |
| To Use | Matter metamorphosis | at least | 668 |
| To Use | Visual profession | exactly | Adventurer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Shield projectile damage | 67 |
| On Use | Target | Modify | Shield melee damage | 67 |
| On Use | Target | Modify | Shield energy damage | 67 |
| On Use | Target | Modify | Shield chemical damage | 67 |
| On Use | Target | Modify | Shield radiation damage | 67 |
| On Use | Target | Modify | Shield cold damage | 67 |
| On Use | Target | Modify | Shield fire damage | 67 |
| On Use | Target | Modify | Shield poison damage | 67 |
| On Use | Target | Change | Absorb projectile damage | 200 |
Comments
No archived Auno comments for this nano.