Item Database
Electrical Chastiser
Surrounds the target in a field of energy that inflicts a small amount of damage to any that come into contact with it. It has the added benefit of increasing the Energy AC of the target.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 24 |
| Crystal | Nano Crystal (Electrical Chastiser) |
| NCU | 8 |
| Nanocost | 121 |
| School | Protection — Damage and combat buffs |
| Duration | 20 minutes |
| Attack time | 5.12s |
| Recharge time | 2.55s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 7 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 50% |
| Matter creation | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter metamorphosis | at least | 114 |
| To Use | Matter creation | at least | 114 |
| To Use | Visual profession | exactly | Engineer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Shield projectile damage | 4 |
| On Use | Target | Modify | Shield melee damage | 4 |
| On Use | Target | Modify | Shield energy damage | 4 |
| On Use | Target | Modify | Shield chemical damage | 4 |
| On Use | Target | Modify | Shield radiation damage | 4 |
| On Use | Target | Modify | Shield cold damage | 4 |
| On Use | Target | Modify | Shield fire damage | 4 |
| On Use | Target | Modify | Shield poison damage | 4 |
| On Use | Target | Modify | Energy AC | 100 |
Comments
No archived Auno comments for this nano.