Item Database
Retaliatory Barrier
Surrounds the target with a field of controlled energy that inflicts a small amount of damage each time it is hit. It has the additional benefit of increasing the Radiation AC of the target.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 132 |
| Crystal | Nano Crystal (Retaliatory Barrier) |
| NCU | 41 |
| Nanocost | 552 |
| School | Protection — AC and reflect shields |
| Duration | 25 minutes |
| Attack time | 5.70s |
| Recharge time | 2.82s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 35 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 50% |
| Matter creation | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter metamorphosis | at least | 621 |
| To Use | Matter creation | at least | 621 |
| To Use | Visual profession | exactly | Engineer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Shield projectile damage | 28 |
| On Use | Target | Modify | Shield melee damage | 28 |
| On Use | Target | Modify | Shield energy damage | 28 |
| On Use | Target | Modify | Shield chemical damage | 28 |
| On Use | Target | Modify | Shield radiation damage | 28 |
| On Use | Target | Modify | Shield cold damage | 28 |
| On Use | Target | Modify | Shield fire damage | 28 |
| On Use | Target | Modify | Shield poison damage | 28 |
| On Use | Target | Modify | Radiation AC | 230 |
Comments
No archived Auno comments for this nano.