Item Database
Energy Cocoon
Surrounds the target in a field of energy that inflicts a small amount of damage each time it is hit. It has the added benefit of increasing the Energy AC of the target.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 113 |
| Crystal | Nano Crystal (Energy Cocoon) |
| NCU | 35 |
| Nanocost | 492 |
| School | Protection — AC and reflect shields |
| Duration | 25 minutes |
| Attack time | 5.61s |
| Recharge time | 2.78s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 31 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 50% |
| Matter creation | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter metamorphosis | at least | 532 |
| To Use | Matter creation | at least | 532 |
| To Use | Visual profession | exactly | Engineer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Shield projectile damage | 24 |
| On Use | Target | Modify | Shield melee damage | 24 |
| On Use | Target | Modify | Shield energy damage | 24 |
| On Use | Target | Modify | Shield chemical damage | 24 |
| On Use | Target | Modify | Shield radiation damage | 24 |
| On Use | Target | Modify | Shield cold damage | 24 |
| On Use | Target | Modify | Shield fire damage | 24 |
| On Use | Target | Modify | Shield poison damage | 24 |
| On Use | Target | Modify | Energy AC | 220 |
Comments
No archived Auno comments for this nano.