Item Database
Sparkling Field Array
Surrounds the target with a field of chaotic energy that inflicts a moderate amount of damage each time it is hit. It has the added benefit of increasing the Energy AC of the target.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 159 |
| Crystal | Nano Crystal (Sparkling Field Array) |
| NCU | 49 |
| Nanocost | 665 |
| School | Protection — Damage and combat buffs |
| Duration | 30 minutes |
| Attack time | 5.89s |
| Recharge time | 2.91s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 45 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 50% |
| Matter creation | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter metamorphosis | at least | 730 |
| To Use | Matter creation | at least | 730 |
| To Use | Visual profession | exactly | Engineer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Energy AC | 260 |
| On Use | Target | Modify | Shield projectile damage | 39 |
| On Use | Target | Modify | Shield melee damage | 39 |
| On Use | Target | Modify | Shield energy damage | 39 |
| On Use | Target | Modify | Shield chemical damage | 39 |
| On Use | Target | Modify | Shield radiation damage | 39 |
| On Use | Target | Modify | Shield cold damage | 39 |
| On Use | Target | Modify | Shield fire damage | 39 |
| On Use | Target | Modify | Shield poison damage | 39 |
Comments
4 archivedDiscuss this nano on the forum