Item Database
Arctic Cloak
Surrounds the target with a field of freezing cold that inflicts minor damage to anyone that hits it. It has the added benefit of increasing the Cold AC of the target. It also increases the maximum health of the target by 128 points.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 37 |
| Crystal | Nano Crystal (Arctic Cloak) |
| NCU | 12 |
| Nanocost | 245 |
| School | Protection — Heals and health |
| Duration | 25 minutes |
| Attack time | 5.28s |
| Recharge time | 2.63s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 17 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 50% |
| Matter creation | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter metamorphosis | at least | 184 |
| To Use | Matter creation | at least | 184 |
| To Use | Visual profession | exactly | Enforcer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Max health | 128 |
| On Use | Target | Modify | Shield projectile damage | 11 |
| On Use | Target | Modify | Shield melee damage | 11 |
| On Use | Target | Modify | Shield energy damage | 11 |
| On Use | Target | Modify | Shield chemical damage | 11 |
| On Use | Target | Modify | Shield radiation damage | 11 |
| On Use | Target | Modify | Shield cold damage | 11 |
| On Use | Target | Modify | Shield fire damage | 11 |
| On Use | Target | Modify | Shield poison damage | 11 |
| On Use | Target | Modify | Cold AC | 90 |
Comments
No archived Auno comments for this nano.