Item Database
Avenging Shield
Surrounds the target with shimmering fire that inflicts minor damage each time it is hit. It also increases the maximum health of the target by 18 points.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 4 |
| Crystal | Nano Crystal (Avenging Shield) |
| NCU | 2 |
| Nanocost | 21 |
| School | Protection — Heals and health |
| Duration | 15 minutes |
| Attack time | 5.02s |
| Recharge time | 2.51s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 2 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 50% |
| Matter creation | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter metamorphosis | at least | 25 |
| To Use | Matter creation | at least | 25 |
| To Use | Visual profession | exactly | Enforcer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Max health | 18 |
| On Use | Target | Modify | Shield projectile damage | 1 |
| On Use | Target | Modify | Shield melee damage | 1 |
| On Use | Target | Modify | Shield energy damage | 1 |
| On Use | Target | Modify | Shield chemical damage | 1 |
| On Use | Target | Modify | Shield radiation damage | 1 |
| On Use | Target | Modify | Shield cold damage | 1 |
| On Use | Target | Modify | Shield poison damage | 1 |
| On Use | Target | Modify | Shield fire damage | 1 |
wtf was funcom thinking
you can't put that kind of power in the hands of non-enfos!!!1!!111one!11