Item Database
Common Warbot
The nanobots create the shell of a basic fighting robot for the Engineer.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 146 |
| Crystal | Nano Crystal (Common Warbot) |
| NCU | 45 |
| Nanocost | 1348 |
| School | Space — Combat pets |
| Attack time | 9.27s |
| Recharge time | 2.27s |
| Range | 2.00 m |
| Stacking order | 45 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 50% |
| Time and space | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 644 |
| To Use | Time and space | at least | 644 |
| To Use | Profession | exactly | Engineer |
| To Use | Credits | at least | 1012 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Hit | Credits | -1012 .. -1012 |
| On Use | User | Summon | Item | AWNE |
Comments
1 archivedDiscuss this nano on the forum