Item Database
Common Guardbot
The nanobots create the shell of a highly advanced robot for the Engineer.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 103 |
| Crystal | Nano Crystal (Common Guardbot) |
| NCU | 32 |
| Nanocost | 1001 |
| School | Space — Combat pets |
| Attack time | 8.94s |
| Recharge time | 2.20s |
| Range | 2.00 m |
| Stacking order | 32 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 50% |
| Time and space | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 494 |
| To Use | Time and space | at least | 494 |
| To Use | Profession | exactly | Engineer |
| To Use | Credits | at least | 748 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Hit | Credits | -748 .. -748 |
| On Use | User | Summon | Item | UGNE |
Comments
2 archivedDiscuss this nano on the forum