Item Database
Flawed Warmachine
The nanobots create the shell of an advanced fighting robot for the Engineer.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 162 |
| Crystal | Nano Crystal (Flawed Warmachine) |
| NCU | 50 |
| Nanocost | 1694 |
| School | Space — Combat pets |
| Attack time | 9.60s |
| Recharge time | 2.35s |
| Range | 2.00 m |
| Stacking order | 50 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 50% |
| Time and space | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 756 |
| To Use | Time and space | at least | 756 |
| To Use | Profession | exactly | Engineer |
| To Use | Credits | at least | 1276 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Hit | Credits | -1276 .. -1276 Energy AC |
| On Use | User | Summon | Item | AWGE |
Comments
3 archivedDiscuss this nano on the forum