Item Database
Flawed Guardbot
The nanobots create the shell of a highly advanced robot for the Engineer.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 99 |
| Crystal | Nano Crystal (Flawed Guardbot) |
| NCU | 31 |
| Nanocost | 970 |
| School | Space — Combat pets |
| Attack time | 8.91s |
| Recharge time | 2.20s |
| Range | 2.00 m |
| Stacking order | 31 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 50% |
| Time and space | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 479 |
| To Use | Time and space | at least | 479 |
| To Use | Profession | exactly | Engineer |
| To Use | Credits | at least | 724 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Hit | Credits | -724 .. -724 |
| On Use | User | Summon | Item | UGNE |
Comments
1 archivedDiscuss this nano on the forum