Item Database
Inferior Warmachine
The nanobots create the shell of an advanced fighting robot for the Engineer.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 162 |
| Crystal | Nano Crystal (Inferior Warmachine) |
| NCU | 50 |
| Nanocost | 1663 |
| School | Space — Combat pets |
| Attack time | 9.57s |
| Recharge time | 2.34s |
| Range | 2.00 m |
| Stacking order | 50 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 50% |
| Time and space | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 747 |
| To Use | Time and space | at least | 747 |
| To Use | Profession | exactly | Engineer |
| To Use | Credits | at least | 1252 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Hit | Credits | -1252 .. -1252 |
| On Use | User | Summon | Item | AWGE |
Comments
2 archivedDiscuss this nano on the forum