Item Database
Patchwork Warmachine
The nanobots create the shell of an advanced fighting robot for the Engineer.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 159 |
| Crystal | Nano Crystal (Patchwork Warmachine) |
| NCU | 49 |
| Nanocost | 1600 |
| School | Space — Combat pets |
| Attack time | 9.51s |
| Recharge time | 2.33s |
| Range | 2.00 m |
| Stacking order | 49 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 50% |
| Time and space | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 729 |
| To Use | Time and space | at least | 729 |
| To Use | Profession | exactly | Engineer |
| To Use | Credits | at least | 1205 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Hit | Credits | -1204 .. -1204 |
| On Use | User | Summon | Item | AWGE |
Comments
1 archivedDiscuss this nano on the forum