Item Database
Patchwork Warbot
The nanobots create the shell of a basic fighting robot for the Engineer.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 132 |
| Crystal | Nano Crystal (Patchwork Warbot) |
| NCU | 41 |
| Nanocost | 1222 |
| School | Space — Combat pets |
| Attack time | 9.15s |
| Recharge time | 2.25s |
| Range | 2.00 m |
| Stacking order | 41 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 50% |
| Time and space | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 596 |
| To Use | Time and space | at least | 596 |
| To Use | Profession | exactly | Engineer |
| To Use | Credits | at least | 916 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Hit | Credits | -916 .. -916 |
| On Use | User | Summon | Item | AWNE |
Got this on at 42 >.>