Item Database
Military-Grade Warbot
The nanobots create the shell of a basic fighting robot for the Engineer.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 156 |
| Crystal | Nano Crystal (Military-Grade Warbot) |
| NCU | 48 |
| Nanocost | 1537 |
| School | Space — Combat pets |
| Attack time | 9.45s |
| Recharge time | 2.31s |
| Range | 2.00 m |
| Stacking order | 48 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 50% |
| Time and space | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 711 |
| To Use | Time and space | at least | 711 |
| To Use | Profession | exactly | Engineer |
| To Use | Credits | at least | 1156 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Hit | Credits | -1156 .. -1156 |
| On Use | User | Summon | Item | AWNE |
Comments
2 archivedDiscuss this nano on the forum