Item Database
Lesser Warmachine
The nanobots create the shell of an advanced fighting robot for the Engineer.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 159 |
| Crystal | Nano Crystal (Lesser Warmachine) |
| NCU | 49 |
| Nanocost | 1631 |
| School | Space — Combat pets |
| Attack time | 9.54s |
| Recharge time | 2.33s |
| Range | 2.00 m |
| Stacking order | 49 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 50% |
| Time and space | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 738 |
| To Use | Time and space | at least | 738 |
| To Use | Profession | exactly | Engineer |
| To Use | Credits | at least | 1228 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Hit | Credits | -1228 .. -1228 |
| On Use | User | Summon | Item | AWGE |
Comments
7 archivedDiscuss this nano on the forum