Item Database
Lesser Warbot
The nanobots create the shell of a basic fighting robot for the Engineer.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 136 |
| Crystal | Nano Crystal (Lesser Warbot) |
| NCU | 42 |
| Nanocost | 1263 |
| School | Space — Combat pets |
| Attack time | 9.18s |
| Recharge time | 2.25s |
| Range | 2.00 m |
| Stacking order | 42 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 50% |
| Time and space | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 608 |
| To Use | Time and space | at least | 608 |
| To Use | Profession | exactly | Engineer |
| To Use | Credits | at least | 940 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Hit | Credits | -940 .. -940 |
| On Use | User | Summon | Item | AWNE |
Just explaining it so people don't get confused