Item Database
Semi-Sentient Automaton
The nanobots create the shell of a basic robot for the Engineer.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 17 |
| Crystal | Nano Crystal (Semi-Sentient Automaton) |
| NCU | 6 |
| Nanocost | 172 |
| School | Space — Combat pets |
| Attack time | 8.15s |
| Recharge time | 2.03s |
| Range | 2.00 m |
| Stacking order | 6 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 50% |
| Time and space | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 89 |
| To Use | Time and space | at least | 89 |
| To Use | Profession | exactly | Engineer |
| To Use | Credits | at least | 116 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Hit | Credits | -116 .. -116 |
| On Use | User | Summon | Item | UAGE |
Comments
No archived Auno comments for this nano.