Item Database
Warbot
The nanobots create the shell of a basic fighting robot for the Engineer.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 149 |
| Crystal | Nano Crystal (Warbot) |
| NCU | 46 |
| Nanocost | 1379 |
| School | Space — Combat pets |
| Attack time | 9.30s |
| Recharge time | 2.28s |
| Range | 2.00 m |
| Stacking order | 46 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 50% |
| Time and space | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 656 |
| To Use | Time and space | at least | 656 |
| To Use | Profession | exactly | Engineer |
| To Use | Credits | at least | 1036 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Hit | Credits | -1036 .. -1036 |
| On Use | User | Summon | Item | AWNE |
Is it easy for a foob to have this pet?
pst how :)
my lvl 59 eng skills plues 140(moch)+131(wrangle)+20+(intel+sta+agi)= almost upgraded warbot
He has QL 100 imp.