Item Database
Upgraded Warbot
The nanobots create the shell of a basic fighting robot for the Engineer.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 149 |
| Crystal | Nano Crystal (Upgraded Warbot) |
| NCU | 46 |
| Nanocost | 1411 |
| School | Space — Combat pets |
| Attack time | 9.33s |
| Recharge time | 2.29s |
| Range | 2.00 m |
| Stacking order | 46 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 50% |
| Time and space | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 668 |
| To Use | Time and space | at least | 668 |
| To Use | Profession | exactly | Engineer |
| To Use | Credits | at least | 1060 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Hit | Credits | -1060 .. -1060 |
| On Use | User | Summon | Item | AWNE |
Comments
2 archivedDiscuss this nano on the forum