Item Database
Thunderous Blow
Hits the target with a powerful shockwave, inflicting 130-276 points of melee-based damage, which also has a chance to briefly stun the target.
| Flags | Default Target, Item Texture Override |
|---|---|
| Patch | 110000 |
| QL | 43 |
| Crystal | Nano Crystal (Thunderous Blow) |
| NCU | 14 |
| Nanocost | 85 |
| School | Combat — Damage and combat buffs |
| Duration | 2 seconds |
| Attack time | 3.38s |
| Recharge time | 2.43s |
| Range | 25.00 m |
| Effect icon | |
| Stacking order | 14 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 100% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 102% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 216 |
| To Use | Visual profession | exactly | Nano-technician |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Hit | Health | -130 .. -276 Melee AC |
| On Use | Target | Cast | Nano with 50% chance | 144621 |
| On Use | Target | Taunt | 1665 |
Comments
3 archivedDiscuss this nano on the forum