Item Database
Inferior Cleanse Wounds
Heals all members of the caster's team of 49-106 points of damage.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 14 |
| Crystal | Nano Crystal (Inferior Cleanse Wounds) |
| NCU | 5 |
| Nanocost | 48 |
| School | Healing — Single heals |
| Attack time | 2.56s |
| Recharge time | 2.67s |
| Range | 20.00 m |
| Stacking order | 5 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 45% |
| Biological metamorphosis | 55% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Biological metamorphosis | at least | 84 |
| To Use | Matter metamorphosis | at least | 70 |
| To Use | Visual profession | exactly | Doctor |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | team | Cast | Nano | 43857 |
Comments
No archived Auno comments for this nano.