Item Database
Team Cellular Rebuild
Heals all members of the caster's team of 156-401 points of damage.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 60 |
| Crystal | Nano Crystal (Team Cellular Rebuild) |
| NCU | 19 |
| Nanocost | 126 |
| School | Healing — Single heals |
| Attack time | 2.73s |
| Recharge time | 3.20s |
| Range | 20.00 m |
| Stacking order | 19 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 47% |
| Biological metamorphosis | 53% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Biological metamorphosis | at least | 297 |
| To Use | Matter metamorphosis | at least | 262 |
| To Use | Visual profession | exactly | Doctor |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | team | Cast | Nano | 43863 |
Comments
No archived Auno comments for this nano.