Item Database
Team Nano Bandage
Heals all members of the caster's team of 311-664 points of damage.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 113 |
| Crystal | Nano Crystal (Team Nano Bandage) |
| NCU | 35 |
| Nanocost | 173 |
| School | Healing — Single heals |
| Attack time | 2.91s |
| Recharge time | 3.74s |
| Range | 20.00 m |
| Stacking order | 35 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 48% |
| Biological metamorphosis | 52% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Biological metamorphosis | at least | 544 |
| To Use | Matter metamorphosis | at least | 493 |
| To Use | Visual profession | exactly | Doctor |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | team | Cast | Nano | 43866 |
Comments
1 archivedDiscuss this nano on the forum