Item Database
Team Tissue Repair
Heals all members of the caster's team of 402-754 points of damage.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 139 |
| Crystal | Nano Crystal (Team Tissue Repair) |
| NCU | 43 |
| Nanocost | 187 |
| School | Healing — Single heals |
| Attack time | 3.00s |
| Recharge time | 3.99s |
| Range | 20.00 m |
| Stacking order | 43 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 47% |
| Biological metamorphosis | 53% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Biological metamorphosis | at least | 669 |
| To Use | Matter metamorphosis | at least | 599 |
| To Use | Visual profession | exactly | Doctor |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | team | Cast | Nano | 43851 |
Comments
No archived Auno comments for this nano.