Item Database
Team Compress Wounds
Heals all members of the caster's team of 449-872 points of damage.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 159 |
| Crystal | Nano Crystal (Team Compress Wounds) |
| NCU | 49 |
| Nanocost | 183 |
| School | Healing — Single heals |
| Attack time | 3.15s |
| Recharge time | 4.08s |
| Range | 20.00 m |
| Stacking order | 49 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 48% |
| Biological metamorphosis | 52% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Biological metamorphosis | at least | 760 |
| To Use | Matter metamorphosis | at least | 689 |
| To Use | Visual profession | exactly | Doctor |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | team | Cast | Nano | 43849 |
Comments
No archived Auno comments for this nano.