Item Database
Deep Wound Cleanser
Heals all members of the caster's team of 467-916 points of damage.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 169 |
| Crystal | Nano Crystal (Deep Wounds Cleanser) |
| NCU | 52 |
| Nanocost | 182 |
| School | Healing — Healing |
| Attack time | 3.20s |
| Recharge time | 4.08s |
| Range | 20.00 m |
| Stacking order | 52 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 48% |
| Biological metamorphosis | 52% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Biological metamorphosis | at least | 799 |
| To Use | Matter metamorphosis | at least | 726 |
| To Use | Visual profession | exactly | Doctor |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | team | Cast | Nano | 43844 |
Comments
2 archivedDiscuss this nano on the forum