Item Database
Course of Treatment
The target is continuously healed of 82-104 points of damage every few seconds for the duration of this formula.
| Flags | Modified Description, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 86 |
| Crystal | Nano Crystal (Course of Treatment) |
| NCU | 27 |
| Nanocost | 537 |
| School | Healing — Single heals |
| Duration | 2 minutes, 20 seconds |
| Attack time | 3.10s |
| Recharge time | 1.40s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 27 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 32% |
| Biological metamorphosis | 36% |
| Time and space | 32% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Biological metamorphosis | at least | 418 |
| To Use | Matter metamorphosis | at least | 375 |
| To Use | Time and space | at least | 375 |
| To Use | Visual profession | exactly | Doctor |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Hit | Health | 82 .. 104 (28 hits, 500 delay) |
Comments
No archived Auno comments for this nano.