Item Database
Cellular Grafting
Heals the target of 260-337 points of damage.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 47 |
| Crystal | Nano Crystal (Cellular Grafting) |
| NCU | 15 |
| Nanocost | 118 |
| School | Healing — Single heals |
| Attack time | 2.68s |
| Recharge time | 3.05s |
| Range | 20.00 m |
| Stacking order | 15 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 47% |
| Biological metamorphosis | 53% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Biological metamorphosis | at least | 229 |
| To Use | Matter metamorphosis | at least | 204 |
| To Use | Visual profession | exactly | Doctor |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Hit | Health | 260 .. 337 |
Comments
No archived Auno comments for this nano.