Item Database
Tissue Repair
Heals the target of 490-857 points of damage.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 113 |
| Crystal | Nano Crystal (Tissue Repair) |
| NCU | 35 |
| Nanocost | 187 |
| School | Healing — Single heals |
| Attack time | 2.91s |
| Recharge time | 3.72s |
| Range | 20.00 m |
| Stacking order | 35 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 48% |
| Biological metamorphosis | 52% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Biological metamorphosis | at least | 538 |
| To Use | Matter metamorphosis | at least | 488 |
| To Use | Visual profession | exactly | Doctor |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Hit | Health | 490 .. 857 |
Comments
No archived Auno comments for this nano.