Item Database
Advanced Cellular Rebuild
Heals the target of 559-1,034 points of damage.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 136 |
| Crystal | Nano Crystal (Advanced Cellular Rebuild) |
| NCU | 42 |
| Nanocost | 202 |
| School | Healing — Single heals |
| Attack time | 2.98s |
| Recharge time | 3.95s |
| Range | 20.00 m |
| Stacking order | 42 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 47% |
| Biological metamorphosis | 53% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Biological metamorphosis | at least | 651 |
| To Use | Matter metamorphosis | at least | 584 |
| To Use | Visual profession | exactly | Doctor |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Hit | Health | 559 .. 1034 |
Comments
2 archivedDiscuss this nano on the forum