Item Database
Rage Materialization
The nanocloud briefly takes on a semi-physical manifestation of the caster's anger.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 47 |
| Crystal | Nano Crystal (Rage Materialization) |
| NCU | 15 |
| Nanocost | 139 |
| School | Space — Pets and charms |
| Attack time | 4.44s |
| Recharge time | 2.24s |
| Range | 5.00 m |
| Stacking order | 15 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 50% |
| Time and space | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Time and space | at least | 220 |
| To Use | Matter creation | at least | 220 |
| To Use | Visual profession | exactly | Meta-physicist |
| To Use | Pets | unknown | 1 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Self | Spawn | Pet | 25TP |
did it with a friend but going to try it solo today