Item Database
Poison Coating
Modifies the weapon so that, for a short time, it inflicts poison-based damage. This also increases the amount of damage inflicted by the weapon by 25 points.
| Flags | Buff Nano, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | -1 |
| NCU | 21 |
| Nanocost | 360 |
| School | Space — Space |
| Duration | 3 minutes |
| Attack time | 2.26s |
| Recharge time | 0.50s |
| Range | 12.00 m |
| Effect icon |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 52% |
| Matter creation | 48% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter metamorphosis | at least | 329 |
| To Use | Matter creation | at least | 299 |
| To Use | Profession | exactly | Agent |
| To Use | Target type | exactly | 8 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Minimum damage | 25 |
| On Use | Target | Modify | Maximum damage | 25 |
Comments
No archived Auno comments for this nano.