Item Database
Lifebane Modification
The melee, projectile and poison damage output of the target are increased by 16 points.
| Flags | Buff Nano, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | 90 |
| Crystal | Nano Crystal (Lifebane Modification) |
| NCU | 28 |
| Nanocost | 195 |
| School | Space — Damage and combat buffs |
| Duration | 46 minutes, 40 seconds |
| Attack time | 2.18s |
| Recharge time | 0.50s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 28 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Matter metamorphosis | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter metamorphosis | at least | 423 |
| To Use | Sensory improvement | at least | 423 |
| To Use | Visual profession | exactly | Fixer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile damage modifier | 16 |
| On Use | Target | Modify | Melee damage modifier | 16 |
| On Use | Target | Modify | Poison damage modifier | 16 |
Comments
No archived Auno comments for this nano.