Item Database
Venom Modification
The melee, projectile and poison-based damage output of the target are increased by 13 points.
| Flags | Buff Nano, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | 60 |
| Crystal | Nano Crystal (Venom Modification) |
| NCU | 19 |
| Nanocost | 162 |
| School | Space — Damage buffs and procs |
| Duration | 40 minutes |
| Attack time | 2.13s |
| Recharge time | 0.50s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 19 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Matter metamorphosis | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter metamorphosis | at least | 289 |
| To Use | Sensory improvement | at least | 289 |
| To Use | Visual profession | exactly | Fixer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile damage modifier | 13 |
| On Use | Target | Modify | Melee damage modifier | 13 |
| On Use | Target | Modify | Poison damage modifier | 13 |
Comments
3 archivedDiscuss this nano on the forum