Item Database
Team No Barrier
For a short period of time all members of the caster's team are able to walk through closed doors. Any caught inside a door when the formula expires will be killed.
| Flags | Default Target, Buff Nano, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | -1 |
| NCU | 30 |
| Nanocost | 1000 |
| School | Space — Space |
| Attack time | 12.31s |
| Recharge time | 10.42s |
| Range | 10.00 m |
| Effect icon |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 49% |
| Time and space | 51% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter metamorphosis | at least | 441 |
| To Use | Time and space | at least | 455 |
| To Use | Profession | exactly | Fixer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Self | Hit | Experience | 0 .. 0 |
Comments
No archived Auno comments for this nano.