Item Database
Poison Modification
The melee, projectile and poison damage output of the target are increased by 2 points.
| Flags | Buff Nano, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | 1 |
| Crystal | Nano Crystal (Poison Modification) |
| NCU | 1 |
| Nanocost | 21 |
| School | Space — Damage buffs and procs |
| Duration | 40 minutes |
| Attack time | 2.00s |
| Recharge time | 0.50s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 1 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Matter metamorphosis | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter metamorphosis | at least | 22 |
| To Use | Sensory improvement | at least | 22 |
| To Use | Visual profession | exactly | Fixer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile damage modifier | 2 |
| On Use | Target | Modify | Melee damage modifier | 2 |
| On Use | Target | Modify | Poison damage modifier | 2 |
Comments
6 archivedDiscuss this nano on the forum