Item Database
Burglar Vision
Allows the caster to scout ahead with a swarm of nanobots, receiving visual information from the swarm. These nanobots can even go through doors without needing to open them.
| Flags | Default Target, Buff Nano, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | -1 |
| NCU | 27 |
| Nanocost | 290 |
| School | Psionic — Psionic |
| Attack time | 12.10s |
| Recharge time | 10.40s |
| Range | 1.00 m |
| Effect icon |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 51% |
| Time and space | 49% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Sensory improvement | at least | 415 |
| To Use | Time and space | at least | 397 |
| To Use | Profession | exactly | Fixer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Self | Hit | Experience | 0 .. 0 |
Comments
No archived Auno comments for this nano.