Item Database
Sticky Ground
Renders all enemies in the area unable to move for a period of time. It does not affect their combat capabilities.
| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | 24 |
| Crystal | Nano Crystal (Sticky Ground) |
| NCU | 8 |
| Nanocost | 96 |
| School | Combat — Calms and roots |
| Duration | 36 seconds |
| Attack time | 1.04s |
| Recharge time | 3.17s |
| Range | 25.00 m |
| Effect icon | |
| Stacking order | 8 |
Attack skills
| Skill | % |
|---|---|
| Psychological modifications | 50% |
| Time and space | 50% |
Defense skills
| Skill | % |
|---|---|
| Level | 325% |
| Nano resist | 90% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Psychological modifications | at least | 118 |
| To Use | Visual profession | exactly | Trader |
| To Use | Time and space | at least | 118 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | AOE 25m | Nano | 82146 |
Comments
6 archivedDiscuss this nano on the forum