Item Database
Riding Shotgun
Increases the damage inflicted by every member of the caster's team by 14 points.
| Flags | Modified Description, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | 80 |
| Crystal | Nano Crystal (Riding Shotgun) |
| NCU | 25 |
| Nanocost | 35 |
| School | Space — Damage and debuffs |
| Duration | 30 minutes |
| Attack time | 2.06s |
| Recharge time | 0.50s |
| Range | 16.00 m |
| Effect icon | |
| Stacking order | 25 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 47% |
| Matter creation | 53% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter metamorphosis | at least | 340 |
| To Use | Matter creation | at least | 390 |
| To Use | Visual profession | exactly | Trader |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | team | Cast | Nano | 81926 |
Comments
1 archivedDiscuss this nano on the forum