Item Database
Hostile Takeover
Continuously drains the target's nano and gives some of it back to the caster. This costs 407 credits to accomplish.
| Flags | Tell Collision, Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 90 |
| Crystal | Nano Crystal (Hostile Takeover) |
| NCU | 28 |
| Nanocost | 134 |
| School | Space — Credit and trade drains |
| Duration | 50 seconds |
| Attack time | 4.94s |
| Recharge time | 2.61s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 28 |
Attack skills
| Skill | % |
|---|---|
| Psychological modifications | 50% |
| Time and space | 50% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 100% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Psychological modifications | at least | 422 |
| To Use | Time and space | at least | 422 |
| To Use | Visual profession | exactly | Trader |
| To Use | Credits | at least | 407 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Self | Hit | Current nano | 117 .. 117 (3 hits, 1500 delay) |
| On Use | Target | Hit | Current nano | -154 .. -154 (3 hits, 1500 delay) |
| On Use | Self | Cast | Nano | 144677 |
Comments
No archived Auno comments for this nano.