Item Database
Red Tape
Your target has their initiatives lowered by 30 points.
| Flags | Default Target, Item Texture Override, Buff Nano, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | 116 |
| Crystal | Nano Crystal (Red Tape) |
| NCU | 36 |
| Nanocost | 190 |
| School | Psionic — Nukes |
| Duration | 6 minutes |
| Attack time | 2.80s |
| Recharge time | 1.20s |
| Range | 12.00 m |
| Effect icon | |
| Stacking order | 36 |
Attack skills
| Skill | % |
|---|---|
| Biological metamorphosis | 50% |
| Psychological modifications | 50% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 100% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Psychological modifications | at least | 538 |
| To Use | Biological metamorphosis | at least | 538 |
| To Use | Visual profession | exactly | Bureaucrat |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Melee init | -30 |
| On Use | Target | Modify | Ranged init | -30 |
| On Use | Target | Modify | Physical init | -30 |
| On Use | Target | Modify | Nano init | -30 |
Comments
2 archivedDiscuss this nano on the forum