Item Database
Aegis Barrier
Encases the target in an almost impenetrable field, which increases all ACs by 720 points.
| Flags | Buff Nano, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | 189 |
| Crystal | Nano Crystal (Aegis Barrier) |
| NCU | 58 |
| Nanocost | 1201 |
| School | Protection — Pet buffs |
| Duration | 71 minutes, 40 seconds |
| Attack time | 6.00s |
| Recharge time | 4.50s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 72 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 50% |
| Matter creation | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter metamorphosis | at least | 874 |
| To Use | Matter creation | at least | 874 |
| To Use | Visual profession | exactly | Engineer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile AC | 720 |
| On Use | Target | Modify | Melee AC | 720 |
| On Use | Target | Modify | Energy AC | 720 |
| On Use | Target | Modify | Chemical AC | 720 |
| On Use | Target | Modify | Radiation AC | 720 |
| On Use | Target | Modify | Cold AC | 720 |
| On Use | Target | Modify | Poison AC | 720 |
| On Use | Target | Modify | Fire AC | 720 |
Ignore that last one, I cast this whenever someone asks for ACs (along with all teh others I have untill they can't take any more...)