Item Database
Absorption Shield
Encases the target in a protective shield that increases all ACs by 196 points.
| Flags | Buff Nano, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | 66 |
| Crystal | Nano Crystal (Absorption Shield) |
| NCU | 21 |
| Nanocost | 334 |
| School | Protection — Protection #3 |
| Duration | 43 minutes, 20 seconds |
| Attack time | 2.63s |
| Recharge time | 3.52s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 27 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 52% |
| Matter creation | 48% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter metamorphosis | at least | 327 |
| To Use | Matter creation | at least | 301 |
| To Use | Visual profession | exactly | Soldier |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile AC | 196 |
| On Use | Target | Modify | Melee AC | 196 |
| On Use | Target | Modify | Energy AC | 196 |
| On Use | Target | Modify | Chemical AC | 196 |
| On Use | Target | Modify | Radiation AC | 196 |
| On Use | Target | Modify | Cold AC | 196 |
| On Use | Target | Modify | Poison AC | 196 |
| On Use | Target | Modify | Fire AC | 196 |
its worth waiting if you cant find though