Item Database
Form of Tessai
Turns the body of the caster rock-hard, with both an AC and Strength boost, at the cost of some Agility and Runspeed. Melee AC is increased by 676 points, all other ACs by 574 points, Strength by 40 points.
| Flags | Buff Nano, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | 165 |
| Crystal | Nano Crystal (Form of Tessai) |
| NCU | 51 |
| Nanocost | 1013 |
| School | Protection — Movement and travel |
| Duration | 63 minutes, 20 seconds |
| Attack time | 3.74s |
| Recharge time | 4.44s |
| Range | 1.00 m |
| Effect icon | |
| Stacking order | 66 |
Attack skills
| Skill | % |
|---|---|
| Biological metamorphosis | 50% |
| Matter creation | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 770 |
| To Use | Biological metamorphosis | at least | 770 |
| To Use | Visual profession | exactly | Martial artist |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Self | Modify | Strength | 40 |
| On Use | Self | Modify | Agility | -70 |
| On Use | Self | Modify | Projectile AC | 574 |
| On Use | Self | Modify | Melee AC | 676 |
| On Use | Self | Modify | Energy AC | 574 |
| On Use | Self | Modify | Chemical AC | 574 |
| On Use | Self | Modify | Radiation AC | 574 |
| On Use | Self | Modify | Cold AC | 574 |
| On Use | Self | Modify | Poison AC | 574 |
| On Use | Self | Modify | Fire AC | 574 |
| On Use | Self | Modify | Run speed | -250 |
i just found one
Is this self only?
"Turns the body of the caster rock-hard".
go figure.
that extra Strength could be very usefull when you try ang get stuff on.
other than that not worth it :P
ALSO a very useful buff for all you Males out there :D
While my MA is an Opi Female, I just get rock solid bullet-nipples
http://auno.org/ao/db.php?id=274696