Item Database
Close Wounds
Heals the target of 415-690 points damage.
| Flags | Modified Description, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | 90 |
| Crystal | Nano Crystal (Close Wounds) |
| NCU | 28 |
| Nanocost | 170 |
| School | Healing — Single heals |
| Attack time | 2.84s |
| Recharge time | 3.51s |
| Range | 20.00 m |
| Stacking order | 28 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 48% |
| Biological metamorphosis | 52% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Biological metamorphosis | at least | 435 |
| To Use | Matter metamorphosis | at least | 394 |
| To Use | Visual profession | exactly | Doctor |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Hit | Health | 415 .. 690 |
Comments
No archived Auno comments for this nano.