Item Database
Slime Cascade
Corrosive slime covers the target, continuously inflicting 38 points of damage.
| Flags | Default Target, Item Texture Override, Buff Nano, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | 93 |
| Crystal | Nano Crystal (Slime Cascade) |
| NCU | 29 |
| Nanocost | 181 |
| School | Combat — Damage and combat buffs |
| Duration | 54 seconds |
| Attack time | 3.51s |
| Recharge time | 1.26s |
| Range | 21.00 m |
| Effect icon | |
| Stacking order | 29 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 50% |
| Time and space | 50% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 100% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 440 |
| To Use | Visual profession | exactly | Nano-technician |
| To Use | Time and space | at least | 440 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Hit | Health | -38 .. -38 Chemical AC (10 hits, 540 delay) |
Comments
3 archivedDiscuss this nano on the forum