Item Database
Jamming Tower
The nanobots create the shell of a jamming tower for the Engineer.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 1 |
| Crystal | Nano Crystal (Jamming Tower) |
| NCU | 1 |
| Nanocost | 20 |
| School | Space — Space |
| Attack time | 5.00s |
| Recharge time | 2.00s |
| Range | 2.00 m |
| Stacking order | 1 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 50% |
| Time and space | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 20 |
| To Use | Time and space | at least | 20 |
| To Use | Profession | exactly | Engineer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Summon | Item | AJGE |
And is i froob friendly?